Various - Chart Hits 81 Volume 1 download free
| Genre: | Electronic / Rock / Pop |
| Performer: | Various |
| Title: | Chart Hits 81 Volume 1 |
| Style: | New Wave, Synth-pop, Indie Rock |
| Date of release: | 1981 |
| Country: | UK |
| MP3 album size: | 1497 mb |
| FLAC APE album size: | 1992 mb |
| WMA album size: | 1676 mb |
| Digital formats: | MP4 TTA AC3 RA WMA VOX AUD |
Tracklist
| A1 | –Dave Stewart With Barbara Gaskin* | It's My Party |
| A2 | –Human League* | Open Your Heart |
| A3 | –Alvin Stardust | Pretend |
| A4 | –Abba | Lay All Your Love On Me |
| A5 | –Hi-Gloss* | You'll Never Know |
| A6 | –Bill Wyman | Si Si Je Suis Un Rock Star |
| A7 | –Kim Wilde | Kids In America |
| A8 | –Sheila B. Devotion* | Prisoner |
| A9 | –Rachel Sweet & Rex Smith | Everlasting Love |
| A10 | –The Tweets | Birdie Song |
| B1 | –Ottowan* | Hands Up (Give Me Your Heart) |
| B2 | –Imagination | In And Out Of Love |
| B3 | –Depeche Mode | Just Can't Get Enough |
| B4 | –Ultravox | Vienna |
| B5 | –Exile | Heart And Soul |
| B6 | –Slade | Lock Up Your Daughters |
| B7 | –Bucks Fizz | Piece Of The Action |
| B8 | –Bad Manners | Can Can |
| B9 | –Louis Clark Conducting The Royal Philharmonic Orchestra | Hooked On Classics |
Companies, etc.
- Phonographic Copyright (p) – K-Tel International
- Copyright (c) – K-Tel International
Credits
- Compiled By – Don Reedman, Nigel Mason
Notes
See also volume 2 often sold together when new under same cat # (NE 1142).This version without artist credits on front cover
Vol 1 with artist credits on front here Various - Chart Hits 81 Volume 1
Vol 2 with artist credits on front here Various - Chart Hits 81 Volume 2
Vol 2 without artist credits on front here Various - Chart Hits 81 Volume 2
Barcode and Other Identifiers
- Matrix / Runout (Runout, A-side, hand etched.): NE 1142 - A1
- Matrix / Runout (Runout, B-side, hand etched.): NE 1142 - B2
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| NE 1142 | Various | Chart Hits 81 Volume 1 (LP, Comp) | K-Tel | NE 1142 | UK | 1981 |
| NE 1142 | Various | Chart Hits 81 Volume 1 (LP, Comp, Car) | K-Tel | NE 1142 | UK | 1981 |
| CE 2142 | Various | Chart Hits 81 Volume 1 (Cass, Comp) | K-Tel | CE 2142 | UK | 1981 |
| NE 1142 | Various | Chart Hits 81 Volume 1 (LP, Comp, ISS) | K-Tel | NE 1142 | UK | 1981 |
| NE 1142 | Various | Chart Hits 81 Volume 1 (LP, Comp, CBS) | K-Tel | NE 1142 | UK | 1981 |







