Richard Rodgers And Oscar Hammerstein 2nd ⁕ Original London Cast Of The Drury Lane Theatre With Reginald Burston And His Orchestra - Vocal Gems From Oklahoma download free
| Genre: | Screen, Stage |
| Performer: | Richard Rodgers |
| Title: | Vocal Gems From Oklahoma |
| Style: | Musical |
| Country: | UK |
| MP3 album size: | 1783 mb |
| FLAC APE album size: | 1385 mb |
| WMA album size: | 1610 mb |
| Digital formats: | MIDI FLAC AIFF MP4 ADX MOD ASF |
Tracklist Hide Credits
| A.1 | –Howard Keel | Oh, What A Beautiful Mornin' |
| A.2 | –Howard Keel | The Surrey With The Fringe On Top |
| A.3 | –Betty J. Watson* | Out Of My DreamsEnsemble [Vocal, Uncredited] – "Oklahoma" Original London Cast Of The Drury Lane Theatre |
| A.4 | –W. Donahue* | Kansas City |
| A.5 | –D. MacFarland* | I Cain't Say No |
| A.6 | –Betty J. Watson* | People Will Say We're In Love |
| B.1 | –Chorus* | The Farmer Dance |
| B.2 | –Howard Keel And Henry Clarke | Pore Jud Is Daid |
| B.3 | –Betty J. Watson* | Many A New Day |
| B.4 | –W. Donahue* And D. MacFarland* | All Er Nothin' |
| B.5 | –Howard Keel And Company* | Oklahoma |
Companies, etc.
- Distributed By – The Gramophone Co. Ltd.
- Exported By – E.M.I. International Limited
- Printed By – Mayfair
- Published By – Williamson Music
- Published By – Chappell
- Pressed By – The Gramophone Co. Ltd.
Credits
- Orchestra – Reginald Burston And His Orchestra
- Photography By [Photo] – Angus McBean
- Written-By – Richard Rodgers And Oscar Hammerstein 2nd*
Notes
This version has a "Mayfair" printing credit which is missing from Vocal Gems From Oklahoma.Category 7EP7023 is on the rear cover; 7EP 7023 is on the labels.
RT tax code in runouts indicates this to be a mid-1950s release.
On rear cover:
Distributing organisation for Great Britain The Gramophone Company Limited Record Division 8-11 Great Castle Street, London, W.1
Export distributing organisation E.M.I. International Limited Hayes ∙ Middlesex ∙ England
Made and printed in Great Britain
On labels:
Made in Gt. Britain
Vocal Gems from the Theatre Guild's Production "Oklahoma"
Orig. London Cast of Drury Lane Theatre w. R. Burston & his Orchestra
Barcode and Other Identifiers
- Rights Society: BIEM/NCB
- Matrix / Runout (Side A label): 7TEA231
- Matrix / Runout (Side B label): 7TEA232
- Matrix / Runout (Side A runout): 7TEA 231-1N H 1 RT
- Matrix / Runout (Side B runout): 7TEA 232-1N H 1 RT
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7EP7023, 7EP 7023 | Richard Rodgers And Oscar Hammerstein 2nd* - Reginald Burston And His Orchestra | Richard Rodgers And Oscar Hammerstein 2nd* - Reginald Burston And His Orchestra - Vocal Gems From Oklahoma (7", EP) | His Master's Voice, His Master's Voice | 7EP7023, 7EP 7023 | UK | Unknown |
| C.3595, C.3596 | Theatre Guild | Vocal Gems From Oklahoma (2xShellac, 12") | His Master's Voice, His Master's Voice | C.3595, C.3596 | Unknown | |
| 7EPM 7023 | Richard Rodgers And Oscar Hammerstein 2nd* - Reginald Burston And His Orchestra | Richard Rodgers And Oscar Hammerstein 2nd* - Reginald Burston And His Orchestra - Vocal Gems From Oklahoma (7", EP, Mono) | His Master's Voice | 7EPM 7023 | New Zealand | Unknown |
| C.3595, C.3596 | Theatre Guild | Vocal Gems From Oklahoma (2xShellac, 12") | His Master's Voice, His Master's Voice | C.3595, C.3596 | UK | 1947 |
| 12 450 | Richard Rodgers, Oscar Hammerstein II, Howard Keel, Betty Jane Watson | Richard Rodgers, Oscar Hammerstein II, Howard Keel, Betty Jane Watson - Oklahoma (CD, Album, RE) | LaserLight Digital, Stanyan Records | 12 450 | US | 1994 |









