Manfred Mann's Earth Band - For You download free
| Genre: | Rock |
| Performer: | Manfred Mann's Earth Band |
| Title: | For You |
| Style: | Pop Rock |
| Date of release: | 1981 |
| Country: | UK |
| MP3 album size: | 1657 mb |
| FLAC APE album size: | 1390 mb |
| WMA album size: | 1867 mb |
| Digital formats: | AU AIFF AAC AA MIDI DTS XM |
Tracklist Hide Credits
| A | For YouWritten-By – Bruce Springsteen |
3:50 |
| B | A Fool I AmWritten-By – John Lingwood, Manfred Mann , Patrick King*, Steve Waller |
4:14 |
Companies, etc.
- Phonographic Copyright (p) – Warner Bros. Records Inc.
- Published By – Bruce Springsteen Inc.
- Published By – Laurel Canyon Music
- Published By – WB Music Corp.
Credits
- Producer – Manfred Mann
- Producer [Associate] – Trevor Rabin
Notes
Made in U.S.A.Track A:
From the Warner Bros. Album BSK 3498 CHANCE
Bruce Springsteen Inc./Laurel Canyon Music-ASCAP
℗1980 Warner Bros. Record Inc.
Track B:
WB Music Corp.-ASCAP
℗1981 Warner Bros. Record Inc.
Released without a picture cover in a generic plain white sleeve with the imprint "WARNER/REPRISE".
Barcode and Other Identifiers
- Matrix / Runout (Side A): XAA 9765 VI S
- Matrix / Runout (Side B): XAA 9897S
- Matrix / Runout (Side A Runout): WBS 49678 XAA 9765-S-JW1 VIS #2 0
- Matrix / Runout (Side B Runout): WBS 49678 XAA 9897-S-JW1 #2 0
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| BRO 113 | Manfred Mann's Earth Band | For You (7", Single) | Bronze | BRO 113 | UK | 1981 |
| 102.695, 102.747 | Manfred Mann's Earth Band | For You (7", Single) | Bronze, Bronze | 102.695, 102.747 | Netherlands | 1981 |
| WBS 49678 | Manfred Mann's Earth Band | For You (7", Single, Promo) | Warner Bros. Records | WBS 49678 | Canada | 1981 |
| K-8184 | Manfred Mann's Earth Band | For You (7", Single) | Bronze | K-8184 | Australia | 1981 |
| 102 747, 102 747 - 100 | Manfred Mann's Earth Band | For You / A Fool I Am (7", Single) | Bronze, Bronze | 102 747, 102 747 - 100 | Germany | 1981 |









