Chris Connor - Chris Connor Sings The George Gershwin Almanac Of Song download free
| Genre: | Jazz / Pop |
| Performer: | Chris Connor |
| Title: | Chris Connor Sings The George Gershwin Almanac Of Song |
| Style: | Cool Jazz, Vocal |
| Date of release: | 1989 |
| Country: | Canada |
| MP3 album size: | 1959 mb |
| FLAC APE album size: | 1556 mb |
| WMA album size: | 1147 mb |
| Digital formats: | WMA DXD DTS AUD VOC DMF RA |
Tracklist
| 1-1 | But Not For Me * | 3:47 |
| 1-2 | Of Thee I Sing | 1:26 |
| 1-3 | Strike Up The Band | 2:31 |
| 1-4 | I've Got A Crush On You | 2:13 |
| 1-5 | Soon | 2:00 |
| 1-6 | Liza | 2:38 |
| 1-7 | Looking For A Boy | 3:02 |
| 1-8 | I Got Rhythm | 1:45 |
| 1-9 | I've Got Beginner's Luck | 2:09 |
| 1-10 | Slap That Bass | 1:58 |
| 1-11 | For You, For Me, For Evermore | 3:35 |
| 1-12 | Love Is Sweeping The Country | 2:54 |
| 1-13 | The Man I Love | 2:35 |
| 1-14 | S'Wonderful | 2:24 |
| 1-15 | A Foggy Day | 3:16 |
| Medley (From "Porgy And Bess" | ||
| 1-16 | Summertime | 2:36 |
| 1-17 | There's A Boat That's Leaving Soon | 1:41 |
| 1-18 | I Love You Porgy | 2:58 |
| 2-1 | Nice Work If You Can Get It | 1:19 |
| 2-2 | Blah Blah Blah | 2:54 |
| 2-3 | They Can't Take That Away From Me | 2:10 |
| 2-4 | Clap Yo Hands | 2:26 |
| 2-5 | Little Jazzbird | 3:08 |
| 2-6 | I Was Doing All Right | 2:15 |
| 2-7 | My One And Only | 2:39 |
| 2-8 | That Certain Feeling | 2:12 |
| 2-9 | Fascinating Rhythm | 2:34 |
| 2-10 | Our Love Is Here To Stay | 3:16 |
| 2-11 | They All Laughed * | 2:15 |
| 2-12 | How Long Has This Been Going On | 4:00 |
| 2-13 | I Can't Be Bothered Now | 1:48 |
| 2-14 | Love Walked In | 2:58 |
| 2-15 | Somebody Loves Me | 2:22 |
| 2-16 | Embraceable You | 2:33 |
| 2-17 | Strike Up The Band * | 2:07 |
| 2-18 | Summertime * | 3:11 |
Notes
* = Bonus TrackBarcode and Other Identifiers
- Barcode: 0 7567-81980-2 1
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| AT.2-601 | Chris Connor | Chris Connor Sings The George Gershwin Almanac Of Song (2xLP, Box) | Atlantic | AT.2-601 | Canada | 1957 |
| 2-601 | Chris Connor | Chris Connor Sings The George Gershwin Almanac Of Song (2xLP, Gat) | Atlantic | 2-601 | US | 1957 |
| AT.2-601 | Chris Connor | Chris Connor Sings The George Gershwin Almanac Of Song (2xLP, Box) | Atlantic | AT.2-601 | US | 1957 |
| LPM 2013 | Chris Connor | Chris Connor Sings The George Gershwin Almanac Of Song Vol.1 (LP) | Atlantic | LPM 2013 | Italy | 1957 |
| P-6080~81A | Chris Connor | Chris Connor Sings The George Gershwin Almanac Of Song (2xLP, Box) | Atlantic | P-6080~81A | Japan | 1972 |









