The Rolling Stones - The R&B Years 1963/1965 download free
| Genre: | Rock / Blues |
| Performer: | The Rolling Stones |
| Title: | The R&B Years 1963/1965 |
| Style: | Blues Rock, Rhythm & Blues |
| Date of release: | 1988 |
| Country: | Italy |
| MP3 album size: | 1902 mb |
| FLAC APE album size: | 1241 mb |
| WMA album size: | 1881 mb |
| Digital formats: | AAC DXD MIDI WMA TTA ADX MP4 |
Tracklist
| A1 | Come On | 1:58 |
| A2 | Memphis Tennessee | 2:20 |
| A3 | Roll Over Beethoven | 2:15 |
| A4 | Not Fade Away | 2:04 |
| A5 | Down The Road Apiece | 2:00 |
| A6 | Route 66 | 2:31 |
| A7 | Cops & Robbers | 3:42 |
| A8 | You Better Move On | 2:40 |
| A9 | Mona | 2:47 |
| A10 | Everybody Needs Somebody To Love | 3:32 |
| A11 | The Last Time | 3:07 |
| B1 | Mercy, Mercy | 2:53 |
| B2 | Cry To Me | 3:04 |
| B3 | Fanny Mae | 2:12 |
| B4 | Satisfaction | 3:46 |
| B5 | 2120 South Michigan Avenue | 1:23 |
| B6 | Crackin' Up | 2:14 |
| B7 | Diddley Daddy | 2:34 |
| B8 | Road Runner | 3:03 |
| B9 | Bright Lights, Big City | 2:25 |
| B10 | I Want To Be Loved | 2:00 |
| B11 | Baby What's Wrong | 3:23 |
Notes
"Tracks 1, 4, 5, 9-16, recorded live for the BBCTracks 2 and 3 recorded live at Saturday Club, Oct. 5, 1963
Track 6 recorded live at Saturday Club, April or May 1964
Track 7 recorded live at the Camden Theatre, London, March 19, 1964
Track 8 recorded live at Saturday Club, Jan. 1964
Tracks 12 and 14 recorded live at Saturday Club, Sept. 18, 1965
Track 7-8, recorded live for the Rhythm & Blues Show, hosted by Long John Baldry and produced by Ian Grant
Tracks 18-22, recorded at IBC Studios, London, Jan. 28 and Feb. 2, 1963, engineered by Glyn Johns"
Barcode and Other Identifiers
- Matrix / Runout: Side A: RFT 010-A
- Matrix / Runout: Side B: RFT 010-B
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| RFT LP 010 | The Rolling Stones | The R&B Years 1963/1965 (LP, Album, Unofficial, Blu) | Pyramid Records | RFT LP 010 | Italy | 1988 |








